Usage Statistics for tiot.nl

Summary Period: May 2024
Generated 18-May-2024 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3874
Total Files 1217
Total Pages 3080
Total Visits 801
Total kB Files 15500
Total Unique Sites 710
Total Unique URLs 34
Total Unique Referrers 108
Total Unique User Agents 351
. Avg Max
Hits per Hour 8 240
Hits per Day 215 568
Files per Day 67 120
Pages per Day 171 537
Sites per Day 39 74
Visits per Day 44 78
kB Files per Day 861 1279
Hits by Response Code
Code 200 - OK 31.41% 1217
Code 301 - Moved Permanently 0.70% 27
Code 400 - Bad Request 0.08% 3
Code 403 - Forbidden 3.43% 133
Code 404 - Not Found 64.38% 2494

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 153 3.95% 110 9.04% 108 3.51% 62 7.74% 69 9.72% 899 5.80%
2 203 5.24% 117 9.61% 112 3.64% 62 7.74% 74 10.42% 973 6.28%
3 241 6.22% 64 5.26% 183 5.94% 42 5.24% 60 8.45% 890 5.74%
4 568 14.66% 61 5.01% 537 17.44% 37 4.62% 48 6.76% 1133 7.31%
5 95 2.45% 54 4.44% 65 2.11% 35 4.37% 46 6.48% 884 5.70%
6 430 11.10% 88 7.23% 321 10.42% 59 7.37% 68 9.58% 1109 7.15%
7 326 8.42% 67 5.51% 294 9.55% 42 5.24% 48 6.76% 758 4.89%
8 104 2.68% 62 5.09% 70 2.27% 39 4.87% 43 6.06% 549 3.54%
9 241 6.22% 120 9.86% 167 5.42% 78 9.74% 67 9.44% 1040 6.71%
10 95 2.45% 67 5.51% 79 2.56% 52 6.49% 53 7.46% 339 2.19%
11 420 10.84% 39 3.20% 357 11.59% 27 3.37% 34 4.79% 1279 8.25%
12 84 2.17% 53 4.35% 47 1.53% 34 4.24% 50 7.04% 1019 6.58%
13 80 2.07% 48 3.94% 53 1.72% 37 4.62% 45 6.34% 299 1.93%
14 77 1.99% 52 4.27% 59 1.92% 41 5.12% 45 6.34% 539 3.48%
15 112 2.89% 82 6.74% 59 1.92% 43 5.37% 58 8.17% 1114 7.19%
16 282 7.28% 61 5.01% 251 8.15% 51 6.37% 62 8.73% 846 5.46%
17 339 8.75% 55 4.52% 310 10.06% 53 6.62% 50 7.04% 1196 7.71%
18 24 0.62% 17 1.40% 8 0.26% 7 0.87% 10 1.41% 634 4.09%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 99 2.56% 2 47 3.86% 3 59 1.92% 53 954 6.16%
1 4 74 1.91% 1 30 2.47% 2 45 1.46% 15 279 1.80%
2 11 202 5.21% 2 49 4.03% 9 174 5.65% 35 638 4.11%
3 8 149 3.85% 3 60 4.93% 2 42 1.36% 46 821 5.30%
4 4 74 1.91% 1 33 2.71% 2 49 1.59% 27 484 3.12%
5 6 124 3.20% 4 86 7.07% 5 92 2.99% 54 979 6.32%
6 6 118 3.05% 2 50 4.11% 4 84 2.73% 20 366 2.36%
7 4 78 2.01% 2 44 3.62% 2 52 1.69% 30 536 3.46%
8 22 405 10.45% 6 108 8.87% 18 331 10.75% 58 1045 6.74%
9 4 77 1.99% 3 56 4.60% 2 38 1.23% 59 1067 6.89%
10 6 112 2.89% 4 79 6.49% 4 75 2.44% 63 1132 7.31%
11 12 220 5.68% 3 57 4.68% 11 202 6.56% 25 456 2.94%
12 24 433 11.18% 3 54 4.44% 22 404 13.12% 53 957 6.17%
13 12 216 5.58% 4 82 6.74% 9 172 5.58% 62 1112 7.17%
14 6 120 3.10% 3 66 5.42% 3 63 2.05% 39 701 4.53%
15 6 121 3.12% 2 41 3.37% 5 105 3.41% 27 480 3.09%
16 8 157 4.05% 1 32 2.63% 8 144 4.68% 19 347 2.24%
17 2 50 1.29% 1 26 2.14% 1 29 0.94% 18 331 2.14%
18 2 36 0.93% 1 26 2.14% 1 31 1.01% 6 113 0.73%
19 6 117 3.02% 1 23 1.89% 6 108 3.51% 12 212 1.37%
20 5 94 2.43% 2 50 4.11% 3 59 1.92% 22 392 2.53%
21 16 301 7.77% 2 49 4.03% 15 273 8.86% 55 999 6.44%
22 23 425 10.97% 1 31 2.55% 21 395 12.82% 37 662 4.27%
23 4 72 1.86% 2 38 3.12% 3 54 1.75% 24 439 2.83%

Top 25 of 34 Total URLs
# Hits kB F URL
1 486 12.55% 1547 9.98% /
2 205 5.29% 493 3.18% /plesk-stat/webstat-ssl/
3 155 4.00% 1699 10.96% /plesk-stat/webstat-ssl/usage_202405.html
4 37 0.96% 57 0.37% /js/main.js
5 33 0.85% 1674 10.80% /js/jquery-3.2.1.min.js
6 32 0.83% 1411 9.10% /styles/bootstrap-4.1.2/popper.js
7 31 0.80% 882 5.69% /styles/bootstrap-4.1.2/bootstrap.min.js
8 28 0.72% 1594 10.28% /styles/bootstrap-4.1.2/bootstrap.min.css
9 27 0.70% 213 1.37% /styles/main.css
10 26 0.67% 47 0.30% /styles/main_responsive.css
11 25 0.65% 30 0.19% /plesk-stat/
12 19 0.49% 599 3.86% /plesk-stat/webstat-ssl/usage_202404.html
13 16 0.41% 435 2.80% /plesk-stat/webstat-ssl/usage_202402.html
14 16 0.41% 437 2.82% /plesk-stat/webstat-ssl/usage_202403.html
15 5 0.13% 0 0.00% /.well-known/acme-challenge/OGswjh7FHX7U_Yuf5aP7Lw8UOc8dBzd7gsBPf-v3yms
16 5 0.13% 138 0.89% /plesk-stat/webstat/usage_202404.html
17 5 0.13% 97 0.63% /plesk-stat/webstat/usage_202405.html
18 4 0.10% 0 0.00% /.well-known/acme-challenge/eCgHJzDKqaLfzXArFQjDI4j0NL5rLbpzSJnfIu2l7XE
19 4 0.10% 11 0.07% /plesk-stat/ftpstat/
20 4 0.10% 29 0.19% /plesk-stat/webstat/usage_202402.html
21 4 0.10% 140 0.90% /plesk-stat/webstat/usage_202403.html
22 3 0.08% 4 0.02% /plesk-stat/anon_ftpstat/
23 3 0.08% 6 0.04% /plesk-stat/webstat/
24 2 0.05% 16 0.10% /error_docs/server.svg
25 2 0.05% 19 0.12% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 155 4.00% 1699 10.96% /plesk-stat/webstat-ssl/usage_202405.html
2 33 0.85% 1674 10.80% /js/jquery-3.2.1.min.js
3 28 0.72% 1594 10.28% /styles/bootstrap-4.1.2/bootstrap.min.css
4 486 12.55% 1547 9.98% /
5 32 0.83% 1411 9.10% /styles/bootstrap-4.1.2/popper.js
6 31 0.80% 882 5.69% /styles/bootstrap-4.1.2/bootstrap.min.js
7 19 0.49% 599 3.86% /plesk-stat/webstat-ssl/usage_202404.html
8 205 5.29% 493 3.18% /plesk-stat/webstat-ssl/
9 16 0.41% 437 2.82% /plesk-stat/webstat-ssl/usage_202403.html
10 16 0.41% 435 2.80% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 486 12.55% 402 63.51% /
2 205 5.29% 154 24.33% /plesk-stat/webstat-ssl/
3 25 0.65% 14 2.21% /plesk-stat/
4 19 0.49% 10 1.58% /plesk-stat/webstat-ssl/usage_202404.html
5 16 0.41% 9 1.42% /plesk-stat/webstat-ssl/usage_202402.html
6 16 0.41% 9 1.42% /plesk-stat/webstat-ssl/usage_202403.html
7 155 4.00% 8 1.26% /plesk-stat/webstat-ssl/usage_202405.html
8 2 0.05% 7 1.11% /plesk-stat/webstat-ssl/usage_202401.html
9 5 0.13% 4 0.63% /plesk-stat/webstat/usage_202404.html
10 5 0.13% 4 0.63% /plesk-stat/webstat/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 486 12.55% 388 59.69% /
2 155 4.00% 143 22.00% /plesk-stat/webstat-ssl/usage_202405.html
3 205 5.29% 49 7.54% /plesk-stat/webstat-ssl/
4 25 0.65% 14 2.15% /plesk-stat/
5 16 0.41% 11 1.69% /plesk-stat/webstat-ssl/usage_202403.html
6 19 0.49% 10 1.54% /plesk-stat/webstat-ssl/usage_202404.html
7 2 0.05% 8 1.23% /plesk-stat/webstat-ssl/usage_202401.html
8 16 0.41% 8 1.23% /plesk-stat/webstat-ssl/usage_202402.html
9 5 0.13% 4 0.62% /plesk-stat/webstat/usage_202404.html
10 4 0.10% 3 0.46% /plesk-stat/ftpstat/

Top 30 of 710 Total Sites
# Hits Files kB F Visits Hostname
1 464 11.98% 0 0.00% 628 4.05% 2 0.25% 52.169.23.36
2 232 5.99% 0 0.00% 299 1.93% 1 0.12% 13.69.253.204
3 232 5.99% 0 0.00% 328 2.12% 1 0.12% 52.169.23.5
4 127 3.28% 1 0.08% 199 1.29% 1 0.12% 146.190.173.12
5 127 3.28% 1 0.08% 199 1.29% 1 0.12% 157.230.93.136
6 127 3.28% 1 0.08% 199 1.29% 1 0.12% 64.225.15.87
7 127 3.28% 1 0.08% 199 1.29% 1 0.12% vps-aa713924.vps.ovh.net
8 113 2.92% 1 0.08% 179 1.15% 1 0.12% 115.127.35.125.bracnet.net
9 106 2.74% 1 0.08% 166 1.07% 1 0.12% 117.193.124.163
10 83 2.14% 0 0.00% 121 0.78% 3 0.37% 91.92.241.45
11 68 1.76% 0 0.00% 111 0.72% 0 0.00% 91.215.85.43
12 67 1.73% 29 2.38% 180 1.16% 1 0.12% static.54.88.76.144.clients.your-server.de
13 66 1.70% 1 0.08% 104 0.67% 1 0.12% 173.48.114.78.rev.sfr.net
14 42 1.08% 13 1.07% 1184 7.64% 17 2.12% 216.244.66.242
15 27 0.70% 27 2.22% 1144 7.38% 3 0.37% hn.kd.ny.adsl
16 25 0.65% 3 0.25% 42 0.27% 2 0.25% ninja-crawler92.webmeup.com
17 24 0.62% 3 0.25% 55 0.35% 9 1.12% nbl216.ntup.net
18 21 0.54% 2 0.16% 42 0.27% 1 0.12% 191.101.210.207
19 20 0.52% 1 0.08% 29 0.19% 1 0.12% 165.22.247.105
20 20 0.52% 2 0.16% 15 0.10% 2 0.25% 194.26.192.16.powered.by.rdp.sh
21 20 0.52% 20 1.64% 102 0.66% 8 1.00% clients45-krd-nat-184.freedom1.ru
22 20 0.52% 0 0.00% 33 0.21% 1 0.12% connected-by.global-layer.com
23 20 0.52% 20 1.64% 97 0.63% 7 0.87% vmi1536891.contaboserver.net
24 19 0.49% 16 1.31% 73 0.47% 1 0.12% 113.215.189.145
25 18 0.46% 3 0.25% 40 0.26% 1 0.12% b2dcc8edcd.scan.leakix.org
26 18 0.46% 3 0.25% 40 0.26% 1 0.12% b32f2b056d.scan.leakix.org
27 18 0.46% 8 0.66% 599 3.86% 1 0.12% crawl-149-56-160-183.dataproviderbot.com
28 17 0.44% 1 0.08% 29 0.19% 1 0.12% ec2-18-226-133-122.us-east-2.compute.amazonaws.com
29 16 0.41% 0 0.00% 25 0.16% 1 0.12% 103.194.184.66
30 16 0.41% 12 0.99% 38 0.25% 8 1.00% 103.200.126.42

Top 10 of 710 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42 1.08% 13 1.07% 1184 7.64% 17 2.12% 216.244.66.242
2 27 0.70% 27 2.22% 1144 7.38% 3 0.37% hn.kd.ny.adsl
3 464 11.98% 0 0.00% 628 4.05% 2 0.25% 52.169.23.36
4 18 0.46% 8 0.66% 599 3.86% 1 0.12% crawl-149-56-160-183.dataproviderbot.com
5 10 0.26% 10 0.82% 384 2.48% 1 0.12% fr-bot.webwiki.com
6 9 0.23% 9 0.74% 381 2.46% 1 0.12% 27.115.124.53
7 232 5.99% 0 0.00% 328 2.12% 1 0.12% 52.169.23.5
8 232 5.99% 0 0.00% 299 1.93% 1 0.12% 13.69.253.204
9 5 0.13% 5 0.41% 224 1.44% 1 0.12% 185.216.70.137
10 5 0.13% 5 0.41% 224 1.44% 1 0.12% 94.156.79.246

Top 12 of 108 Total Referrers
# Hits Referrer
1 3094 79.87% - (Direct Request)
2 39 1.01% http://tiot.nl
3 29 0.75% www.google.com
4 23 0.59% http://www.tiot.nl
5 6 0.15% https://tiot.nl
6 4 0.10% http://baidu.com/
7 1 0.03% http://91.198.171.169:80/
8 1 0.03% http://www.baidu.com
9 1 0.03% https://www.domeinmakelaar.info
10 1 0.03% https://www.google.com/
11 1 0.03% https://www.tiot.nl
12 1 0.03% tiot.nl

Top 15 of 351 Total User Agents
# Hits User Agent
1 134 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 127 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
3 127 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
4 127 3.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
5 113 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 107 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 103 2.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 79 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 68 1.76% Go-http-client/1.1
10 68 1.76% python-requests/2.27.1
11 67 1.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 66 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289 Electr
13 57 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 42 1.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 41 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 2498 64.48% 590 48.48% 8864 57.19% Unresolved/Unknown
2 643 16.60% 381 31.31% 4736 30.55% Commercial (com)
3 406 10.48% 62 5.09% 875 5.64% Network (net)
4 101 2.61% 56 4.60% 320 2.07% Germany
5 93 2.40% 38 3.12% 290 1.87% Non-Profit (org)
6 36 0.93% 36 2.96% 175 1.13% Russian Federation
7 20 0.52% 2 0.16% 15 0.10% St. Helena
8 17 0.44% 11 0.90% 52 0.34% Netherlands
9 12 0.31% 8 0.66% 39 0.25% Thailand
10 9 0.23% 6 0.49% 18 0.12% Address Routing (arpa)
11 6 0.15% 4 0.33% 20 0.13% Poland
12 5 0.13% 5 0.41% 24 0.15% European Union
13 4 0.10% 4 0.33% 11 0.07% Brazil
14 4 0.10% 1 0.08% 6 0.04% China
15 4 0.10% 3 0.25% 13 0.09% Vietnam
16 3 0.08% 2 0.16% 10 0.07% Australia
17 2 0.05% 0 0.00% 3 0.02% Denmark
18 2 0.05% 2 0.16% 5 0.03% France
19 2 0.05% 2 0.16% 10 0.06% Slovakia
20 2 0.05% 2 0.16% 5 0.03% United States
21 1 0.03% 1 0.08% 3 0.02% India
22 1 0.03% 0 0.00% 1 0.00% British Indian Ocean Territory
23 1 0.03% 1 0.08% 3 0.02% Japan
24 1 0.03% 0 0.00% 1 0.00% Turkey
25 1 0.03% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23